1 USD - GEL

2.6057

1 EUR - GEL

2.8446

1 GBP - GEL

3.3376

100 RUB - GEL

3.1006

Exchange rates [today]
Rate Change
USDUnited States Dollar 2.7451 0.0097
EUREuro 3.0106 0.0071
GBPPound sterling 3.5873 0.0158
RUBRussian ruble 2.8510 0.0238
AEDUnited Arab Emirates dirham 7.4747 0.0274
AMDArmenian dram 7.0478 0.0222
AUDAustralian dollar 1.8631 0.0093
AZNAzerbaijanian manat 1.6148 0.0061
BGNBulgarian lev 1.5393 0.0035
BRLBrazilian real 0.5031 0.0037
BYNBelarusian ruble 0.8405 0.0030
CADCanadian dollar 2.0199 0.0016
CHFSwiss franc 3.2013 0.0100
CNYChinese yuan 3.9111 0.0138
CZKCzech koruna 1.1868 0.0032
DKKDanish krone 4.0373 0.0087
EGPEgyptian pound 0.5673 0.0015
HKDHong Kong dollar 3.5344 0.0109
HUFHungarian forint 0.7492 0.0018
ILSIsraeli new shekel 7.2528 0.0787
INRIndian rupee 3.2689 0.0115
IRRIranian rial 0.6536 0.0023
ISKIcelandic krona 2.0244 0.0031
JPYJapanese yen 1.8477 0.0191
KGSKyrgyzstani som 3.2542 0.0067
KRWSouth Korean won 2.0376 0.0044
KWDKuwaiti dinar 8.9563 0.0142
KZTKazakhstani tenge 0.5662 0.0007
MDLMoldovan leu 1.5615 0.0021
NOKNorwegian krone 2.5816 0.0022
NZDNew Zealand dollar 1.6858 0.0112
PLNPolish zloty 6.9613 0.0321
QARQatari rial 7.5384 0.0351
RONRomanian leu 6.0489 0.0141
RSDSerbian dinar 2.5731 0.0061
SEKSwedish krona 2.6469 0.0150
SGDSingapore dollar 2.1050 0.0032
TJSTajikistani somoni 2.5710 0.0090
TMTTurkmenistan manat 7.8431 0.0277
TRYTurkish lira 0.0801 0.0002
UAHUkrainian hryvnia 0.6662 0.0018
UZSUzbekistani som 0.2147 0.0006
ZARSouth African rand 1.5778 0.0102
Bank of Georgia exchange rate [today]
Buy Sell Change
USDUnited States Dollar 2.59 2.65 -0.0032
EUREuro 2.827 2.901 -0.0119
GBPPound sterling 3.3 3.39 0.0008
RURRussian ruble 2.92 3.31 -0.0232
CHFSwiss franc 2.872 2.968 -0.0173
TRYTurkish lira 0.1069 0.1151 -0.0001
UAHUkrainian hryvnia 0.347 1.072 -0.0009
CADCanadian dollar 1.921 2.045 0.0002
AZNAzerbaijanian manat 1.477 1.605 0
AMDArmenian dram 6.502 7.064 0.0004
KZTKazakhstani tenge 0.5486 0.6204 -0.0005
SEKSwedish krona 2.359 2.513 -0.0296
NOKNorwegian krone 2.377 2.531 -0.0321
DKKDanish krone 3.724 3.966 -0.0153
AUDAustralian dollar 1.724 1.836 -0.0093
JPYJapanese yen 1.795 1.911 -0.0159
AEDUnited Arab Emirates dirham 6.837 7.429 -0.0087
ILSIsraeli new shekel 7.039 7.497 -0.0933
CZKCzech koruna 1.167 1.243 -0.0027
PLNPolish zloty 6.227 6.633 -0.0148
BGNBulgarian lev 1.389 1.539 -0.0061
CNYChinese yuan 3.59 3.704 -0.0294
RONRomanian leu 5.474 6.068 -0.0228
MDLMoldovan leu 1.343 1.581 -0.0028
NZDNew Zealand dollar 1.536 1.702 -0.0093
BYNBelarusian ruble 0.889 1.112 -0.0013
INRIndian rupee 3.027 3.355 -0.0043
KWDKuwaiti dinar 8.094 8.972 -0.0215
HUFHungarian forint 0.7425 0.7907 -0.0043
ZARSouth African rand 1.366 1.514 -0.0055
SGDSingapore dollar 1.891 2.013 -0.0096
HKDHong Kong dollar 3.243 3.453 -0.0005
KRWSouth Korean won 1.928 2.138 -0.0171
QARQatari rial 6.744 7.628 -0.0093
SARSaudi Riyal 0.6694 0.7274 -0.0016
BHDBahraini Dinar 6.592 7.308 -0.0163
MYRMalaysian Ringgit 0.5356 0.5938 -0.0013
JODJordanian Dinar 3.5 3.88 -0.006
THBThai Baht 7.15 7.93 -0.0112
IDRIndonesian Rupiah 1.66 1.84 -0.0062
PHPPhilippine peso 4.473 4.959 0.0144
VNDVietnamese dong 1.05 1.17 -0.0028
PKRPakistani Rupee 0.838 0.987 -0.0024
MADMoroccan Dirham 2.49 2.76 0.005
MXNMexican Peso 1.451 1.609 0.0015
Converter

Download Currency App

All exchange rates

Compare US dollar exchange rates

All countries Currency Exchange Rates