1 USD - GEL

2.6057

1 EUR - GEL

2.8446

1 GBP - GEL

3.3376

100 RUB - GEL

3.1006

Exchange rates [today]
Rate Change
USDUnited States Dollar 2.6970 0.0011
EUREuro 2.9786 0.0031
GBPPound sterling 3.5271 0.0029
RUBRussian ruble 2.9597 0.0037
AEDUnited Arab Emirates dirham 7.3428 0.0030
AMDArmenian dram 6.9555 0.0032
AUDAustralian dollar 1.7967 0.0007
AZNAzerbaijanian manat 1.5858 0.0006
BGNBulgarian lev 1.5229 0.0015
BRLBrazilian real 0.4765 0.0062
BYNBelarusian ruble 0.8258 0.0004
CADCanadian dollar 1.9854 0.0017
CHFSwiss franc 3.1868 0.0073
CNYChinese yuan 3.7920 0.0051
CZKCzech koruna 1.1868 0.0003
DKKDanish krone 3.9914 0.0037
EGPEgyptian pound 0.5576 0.0001
HKDHong Kong dollar 3.4587 0.0009
HUFHungarian forint 0.7512 0.0021
ILSIsraeli new shekel 7.1590 0.0050
INRIndian rupee 3.2116 0.0013
IRRIranian rial 0.6421 0.0002
ISKIcelandic krona 1.9505 0.0032
JPYJapanese yen 1.9048 0.0213
KGSKyrgyzstani som 3.1636 0.0037
KRWSouth Korean won 2.0133 0.0040
KWDKuwaiti dinar 8.8310 0.0065
KZTKazakhstani tenge 0.5648 0.0002
MDLMoldovan leu 1.5455 0.0034
NOKNorwegian krone 2.4943 0.0063
NZDNew Zealand dollar 1.6570 0.0034
PLNPolish zloty 6.9442 0.0018
QARQatari rial 7.3980 0.0041
RONRomanian leu 5.9879 0.0066
RSDSerbian dinar 2.5449 0.0021
SEKSwedish krona 2.6025 0.0019
SGDSingapore dollar 2.0713 0.0048
TJSTajikistani somoni 2.5357 0.0050
TMTTurkmenistan manat 7.7057 0.0031
TRYTurkish lira 0.0793 0.0001
UAHUkrainian hryvnia 0.6534 0.0013
UZSUzbekistani som 0.2124 0.0001
ZARSouth African rand 1.5101 0.0033
Bank of Georgia exchange rate [today]
Buy Sell Change
USDUnited States Dollar 2.59 2.65 -0.0032
EUREuro 2.827 2.901 -0.0119
GBPPound sterling 3.3 3.39 0.0008
RURRussian ruble 2.92 3.31 -0.0232
CHFSwiss franc 2.872 2.968 -0.0173
TRYTurkish lira 0.1069 0.1151 -0.0001
UAHUkrainian hryvnia 0.347 1.072 -0.0009
CADCanadian dollar 1.921 2.045 0.0002
AZNAzerbaijanian manat 1.477 1.605 0
AMDArmenian dram 6.502 7.064 0.0004
KZTKazakhstani tenge 0.5486 0.6204 -0.0005
SEKSwedish krona 2.359 2.513 -0.0296
NOKNorwegian krone 2.377 2.531 -0.0321
DKKDanish krone 3.724 3.966 -0.0153
AUDAustralian dollar 1.724 1.836 -0.0093
JPYJapanese yen 1.795 1.911 -0.0159
AEDUnited Arab Emirates dirham 6.837 7.429 -0.0087
ILSIsraeli new shekel 7.039 7.497 -0.0933
CZKCzech koruna 1.167 1.243 -0.0027
PLNPolish zloty 6.227 6.633 -0.0148
BGNBulgarian lev 1.389 1.539 -0.0061
CNYChinese yuan 3.59 3.704 -0.0294
RONRomanian leu 5.474 6.068 -0.0228
MDLMoldovan leu 1.343 1.581 -0.0028
NZDNew Zealand dollar 1.536 1.702 -0.0093
BYNBelarusian ruble 0.889 1.112 -0.0013
INRIndian rupee 3.027 3.355 -0.0043
KWDKuwaiti dinar 8.094 8.972 -0.0215
HUFHungarian forint 0.7425 0.7907 -0.0043
ZARSouth African rand 1.366 1.514 -0.0055
SGDSingapore dollar 1.891 2.013 -0.0096
HKDHong Kong dollar 3.243 3.453 -0.0005
KRWSouth Korean won 1.928 2.138 -0.0171
QARQatari rial 6.744 7.628 -0.0093
SARSaudi Riyal 0.6694 0.7274 -0.0016
BHDBahraini Dinar 6.592 7.308 -0.0163
MYRMalaysian Ringgit 0.5356 0.5938 -0.0013
JODJordanian Dinar 3.5 3.88 -0.006
THBThai Baht 7.15 7.93 -0.0112
IDRIndonesian Rupiah 1.66 1.84 -0.0062
PHPPhilippine peso 4.473 4.959 0.0144
VNDVietnamese dong 1.05 1.17 -0.0028
PKRPakistani Rupee 0.838 0.987 -0.0024
MADMoroccan Dirham 2.49 2.76 0.005
MXNMexican Peso 1.451 1.609 0.0015
Converter

Download Currency App

All exchange rates

Compare US dollar exchange rates

All countries Currency Exchange Rates