1 USD - GEL

2.6057

1 EUR - GEL

2.8446

1 GBP - GEL

3.3376

100 RUB - GEL

3.1006

Exchange rates [today]
Rate Change
USDUnited States Dollar 2.8082 0.0009
EUREuro 2.9174 0.0074
GBPPound sterling 3.5133 0.0402
RUBRussian ruble 2.7198 0.0075
AEDUnited Arab Emirates dirham 7.6455 0.0025
AMDArmenian dram 7.1094 0.0158
AUDAustralian dollar 1.7495 0.0056
AZNAzerbaijanian manat 1.6515 0.0005
BGNBulgarian lev 1.4916 0.0039
BRLBrazilian real 0.4574 0.0110
BYNBelarusian ruble 0.8598 0.0003
CADCanadian dollar 1.9523 0.0002
CHFSwiss franc 3.1394 0.0046
CNYChinese yuan 3.8475 0.0022
CZKCzech koruna 1.1609 0.0037
DKKDanish krone 3.9116 0.0085
EGPEgyptian pound 0.5515 0.0005
HKDHong Kong dollar 3.6136 0.0016
HUFHungarian forint 0.7052 0.0003
ILSIsraeli new shekel 7.6979 0.0741
INRIndian rupee 3.3030 0.0012
IRRIranian rial 0.6686 0.0002
ISKIcelandic krona 2.0190 0.0051
JPYJapanese yen 1.7919 0.0016
KGSKyrgyzstani som 3.2325 0.0010
KRWSouth Korean won 1.9387 0.0007
KWDKuwaiti dinar 9.1146 0.0059
KZTKazakhstani tenge 0.5356 0.0006
MDLMoldovan leu 1.5225 0.0034
NOKNorwegian krone 2.4586 0.0239
NZDNew Zealand dollar 1.5819 0.0086
PLNPolish zloty 6.8456 0.0146
QARQatari rial 7.7011 0.0137
RONRomanian leu 5.8624 0.0171
RSDSerbian dinar 2.4943 0.0051
SEKSwedish krona 2.5446 0.0040
SGDSingapore dollar 2.0671 0.0007
TJSTajikistani somoni 2.5716 0.0008
TMTTurkmenistan manat 8.0234 0.0026
TRYTurkish lira 0.0798 0.0003
UAHUkrainian hryvnia 0.6706 0.0012
UZSUzbekistani som 0.2178 0.0004
ZARSouth African rand 1.5280 0.0120
Bank of Georgia exchange rate [today]
Buy Sell Change
USDUnited States Dollar 2.59 2.65 -0.0032
EUREuro 2.827 2.901 -0.0119
GBPPound sterling 3.3 3.39 0.0008
RURRussian ruble 2.92 3.31 -0.0232
CHFSwiss franc 2.872 2.968 -0.0173
TRYTurkish lira 0.1069 0.1151 -0.0001
UAHUkrainian hryvnia 0.347 1.072 -0.0009
CADCanadian dollar 1.921 2.045 0.0002
AZNAzerbaijanian manat 1.477 1.605 0
AMDArmenian dram 6.502 7.064 0.0004
KZTKazakhstani tenge 0.5486 0.6204 -0.0005
SEKSwedish krona 2.359 2.513 -0.0296
NOKNorwegian krone 2.377 2.531 -0.0321
DKKDanish krone 3.724 3.966 -0.0153
AUDAustralian dollar 1.724 1.836 -0.0093
JPYJapanese yen 1.795 1.911 -0.0159
AEDUnited Arab Emirates dirham 6.837 7.429 -0.0087
ILSIsraeli new shekel 7.039 7.497 -0.0933
CZKCzech koruna 1.167 1.243 -0.0027
PLNPolish zloty 6.227 6.633 -0.0148
BGNBulgarian lev 1.389 1.539 -0.0061
CNYChinese yuan 3.59 3.704 -0.0294
RONRomanian leu 5.474 6.068 -0.0228
MDLMoldovan leu 1.343 1.581 -0.0028
NZDNew Zealand dollar 1.536 1.702 -0.0093
BYNBelarusian ruble 0.889 1.112 -0.0013
INRIndian rupee 3.027 3.355 -0.0043
KWDKuwaiti dinar 8.094 8.972 -0.0215
HUFHungarian forint 0.7425 0.7907 -0.0043
ZARSouth African rand 1.366 1.514 -0.0055
SGDSingapore dollar 1.891 2.013 -0.0096
HKDHong Kong dollar 3.243 3.453 -0.0005
KRWSouth Korean won 1.928 2.138 -0.0171
QARQatari rial 6.744 7.628 -0.0093
SARSaudi Riyal 0.6694 0.7274 -0.0016
BHDBahraini Dinar 6.592 7.308 -0.0163
MYRMalaysian Ringgit 0.5356 0.5938 -0.0013
JODJordanian Dinar 3.5 3.88 -0.006
THBThai Baht 7.15 7.93 -0.0112
IDRIndonesian Rupiah 1.66 1.84 -0.0062
PHPPhilippine peso 4.473 4.959 0.0144
VNDVietnamese dong 1.05 1.17 -0.0028
PKRPakistani Rupee 0.838 0.987 -0.0024
MADMoroccan Dirham 2.49 2.76 0.005
MXNMexican Peso 1.451 1.609 0.0015
Converter

Download Currency App

All exchange rates

Compare US dollar exchange rates

All countries Currency Exchange Rates